| | | |
Offset 5, 490 lines modified | Offset 5, 136 lines modified |
5 | #·Created·by:·The·Resource·Compiler·for·PyQt5·(Qt·v5.15.8) | 5 | #·Created·by:·The·Resource·Compiler·for·PyQt5·(Qt·v5.15.8) |
6 | # | 6 | # |
7 | #·WARNING!·All·changes·made·in·this·file·will·be·lost! | 7 | #·WARNING!·All·changes·made·in·this·file·will·be·lost! |
| |
8 | from·PyQt5·import·QtCore | 8 | from·PyQt5·import·QtCore |
| |
9 | qt_resource_data·=·b"\ | 9 | qt_resource_data·=·b"\ |
10 | \x00\x00\x1d\x92\ | 10 | \x00\x00\x07\x7a\ |
| 11 | \x3c\ |
| 12 | \x3f\x78\x6d\x6c\x20\x76\x65\x72\x73\x69\x6f\x6e\x3d\x22\x31\x2e\ |
| 13 | \x30\x22\x20\x65\x6e\x63\x6f\x64\x69\x6e\x67\x3d\x22\x55\x54\x46\ |
| 14 | \x2d\x38\x22\x20\x73\x74\x61\x6e\x64\x61\x6c\x6f\x6e\x65\x3d\x22\ |
| 15 | \x6e\x6f\x22\x3f\x3e\x0a\x3c\x73\x76\x67\x0a\x20\x20\x20\x78\x6d\ |
| 16 | \x6c\x6e\x73\x3a\x64\x63\x3d\x22\x68\x74\x74\x70\x3a\x2f\x2f\x70\ |
| 17 | \x75\x72\x6c\x2e\x6f\x72\x67\x2f\x64\x63\x2f\x65\x6c\x65\x6d\x65\ |
| 18 | \x6e\x74\x73\x2f\x31\x2e\x31\x2f\x22\x0a\x20\x20\x20\x78\x6d\x6c\ |
| 19 | \x6e\x73\x3a\x63\x63\x3d\x22\x68\x74\x74\x70\x3a\x2f\x2f\x63\x72\ |
| 20 | \x65\x61\x74\x69\x76\x65\x63\x6f\x6d\x6d\x6f\x6e\x73\x2e\x6f\x72\ |
| 21 | \x67\x2f\x6e\x73\x23\x22\x0a\x20\x20\x20\x78\x6d\x6c\x6e\x73\x3a\ |
| 22 | \x72\x64\x66\x3d\x22\x68\x74\x74\x70\x3a\x2f\x2f\x77\x77\x77\x2e\ |
| 23 | \x77\x33\x2e\x6f\x72\x67\x2f\x31\x39\x39\x39\x2f\x30\x32\x2f\x32\ |
| 24 | \x32\x2d\x72\x64\x66\x2d\x73\x79\x6e\x74\x61\x78\x2d\x6e\x73\x23\ |
| 25 | \x22\x0a\x20\x20\x20\x78\x6d\x6c\x6e\x73\x3a\x73\x76\x67\x3d\x22\ |
| 26 | \x68\x74\x74\x70\x3a\x2f\x2f\x77\x77\x77\x2e\x77\x33\x2e\x6f\x72\ |
| 27 | \x67\x2f\x32\x30\x30\x30\x2f\x73\x76\x67\x22\x0a\x20\x20\x20\x78\ |
| 28 | \x6d\x6c\x6e\x73\x3d\x22\x68\x74\x74\x70\x3a\x2f\x2f\x77\x77\x77\ |
| 29 | \x2e\x77\x33\x2e\x6f\x72\x67\x2f\x32\x30\x30\x30\x2f\x73\x76\x67\ |
| 30 | \x22\x0a\x20\x20\x20\x78\x6d\x6c\x6e\x73\x3a\x73\x6f\x64\x69\x70\ |
| 31 | \x6f\x64\x69\x3d\x22\x68\x74\x74\x70\x3a\x2f\x2f\x73\x6f\x64\x69\ |
| 32 | \x70\x6f\x64\x69\x2e\x73\x6f\x75\x72\x63\x65\x66\x6f\x72\x67\x65\ |
| 33 | \x2e\x6e\x65\x74\x2f\x44\x54\x44\x2f\x73\x6f\x64\x69\x70\x6f\x64\ |
| 34 | \x69\x2d\x30\x2e\x64\x74\x64\x22\x0a\x20\x20\x20\x78\x6d\x6c\x6e\ |
| 35 | \x73\x3a\x69\x6e\x6b\x73\x63\x61\x70\x65\x3d\x22\x68\x74\x74\x70\ |
| 36 | \x3a\x2f\x2f\x77\x77\x77\x2e\x69\x6e\x6b\x73\x63\x61\x70\x65\x2e\ |
| 37 | \x6f\x72\x67\x2f\x6e\x61\x6d\x65\x73\x70\x61\x63\x65\x73\x2f\x69\ |
| 38 | \x6e\x6b\x73\x63\x61\x70\x65\x22\x0a\x20\x20\x20\x68\x65\x69\x67\ |
| 39 | \x68\x74\x3d\x22\x33\x32\x70\x78\x22\x0a\x20\x20\x20\x69\x64\x3d\ |
| 40 | \x22\x4c\x61\x79\x65\x72\x5f\x31\x22\x0a\x20\x20\x20\x73\x74\x79\ |
| 41 | \x6c\x65\x3d\x22\x65\x6e\x61\x62\x6c\x65\x2d\x62\x61\x63\x6b\x67\ |
| 42 | \x72\x6f\x75\x6e\x64\x3a\x6e\x65\x77\x20\x30\x20\x30\x20\x33\x32\ |
| 43 | \x20\x33\x32\x3b\x22\x0a\x20\x20\x20\x76\x65\x72\x73\x69\x6f\x6e\ |
| 44 | \x3d\x22\x31\x2e\x31\x22\x0a\x20\x20\x20\x76\x69\x65\x77\x42\x6f\ |
| 45 | \x78\x3d\x22\x30\x20\x30\x20\x33\x32\x20\x33\x32\x22\x0a\x20\x20\ |
| 46 | \x20\x77\x69\x64\x74\x68\x3d\x22\x33\x32\x70\x78\x22\x0a\x20\x20\ |
| 47 | \x20\x78\x6d\x6c\x3a\x73\x70\x61\x63\x65\x3d\x22\x70\x72\x65\x73\ |
| 48 | \x65\x72\x76\x65\x22\x0a\x20\x20\x20\x73\x6f\x64\x69\x70\x6f\x64\ |
| 49 | \x69\x3a\x64\x6f\x63\x6e\x61\x6d\x65\x3d\x22\x73\x70\x65\x65\x63\ |
| 50 | \x68\x2d\x62\x75\x62\x62\x6c\x65\x2e\x73\x76\x67\x22\x0a\x20\x20\ |
| 51 | \x20\x69\x6e\x6b\x73\x63\x61\x70\x65\x3a\x76\x65\x72\x73\x69\x6f\ |
| 52 | \x6e\x3d\x22\x30\x2e\x39\x32\x2e\x30\x20\x72\x31\x35\x32\x39\x39\ |
| 53 | \x22\x3e\x3c\x6d\x65\x74\x61\x64\x61\x74\x61\x0a\x20\x20\x20\x20\ |
| 54 | \x20\x69\x64\x3d\x22\x6d\x65\x74\x61\x64\x61\x74\x61\x34\x35\x34\ |
| 55 | \x33\x22\x3e\x3c\x72\x64\x66\x3a\x52\x44\x46\x3e\x3c\x63\x63\x3a\ |
| 56 | \x57\x6f\x72\x6b\x0a\x20\x20\x20\x20\x20\x20\x20\x20\x20\x72\x64\ |
| 57 | \x66\x3a\x61\x62\x6f\x75\x74\x3d\x22\x22\x3e\x3c\x64\x63\x3a\x66\ |
| 58 | \x6f\x72\x6d\x61\x74\x3e\x69\x6d\x61\x67\x65\x2f\x73\x76\x67\x2b\ |
| 59 | \x78\x6d\x6c\x3c\x2f\x64\x63\x3a\x66\x6f\x72\x6d\x61\x74\x3e\x3c\ |
| 60 | \x64\x63\x3a\x74\x79\x70\x65\x0a\x20\x20\x20\x20\x20\x20\x20\x20\ |
| 61 | \x20\x20\x20\x72\x64\x66\x3a\x72\x65\x73\x6f\x75\x72\x63\x65\x3d\ |
| 62 | \x22\x68\x74\x74\x70\x3a\x2f\x2f\x70\x75\x72\x6c\x2e\x6f\x72\x67\ |
| 63 | \x2f\x64\x63\x2f\x64\x63\x6d\x69\x74\x79\x70\x65\x2f\x53\x74\x69\ |
| 64 | \x6c\x6c\x49\x6d\x61\x67\x65\x22\x20\x2f\x3e\x3c\x64\x63\x3a\x74\ |
| 65 | \x69\x74\x6c\x65\x20\x2f\x3e\x3c\x2f\x63\x63\x3a\x57\x6f\x72\x6b\ |
| 66 | \x3e\x3c\x2f\x72\x64\x66\x3a\x52\x44\x46\x3e\x3c\x2f\x6d\x65\x74\ |
| 67 | \x61\x64\x61\x74\x61\x3e\x3c\x64\x65\x66\x73\x0a\x20\x20\x20\x20\ |
| 68 | \x20\x69\x64\x3d\x22\x64\x65\x66\x73\x34\x35\x34\x31\x22\x20\x2f\ |
| 69 | \x3e\x3c\x73\x6f\x64\x69\x70\x6f\x64\x69\x3a\x6e\x61\x6d\x65\x64\ |
| 70 | \x76\x69\x65\x77\x0a\x20\x20\x20\x20\x20\x70\x61\x67\x65\x63\x6f\ |
| 71 | \x6c\x6f\x72\x3d\x22\x23\x66\x66\x66\x66\x66\x66\x22\x0a\x20\x20\ |
| 72 | \x20\x20\x20\x62\x6f\x72\x64\x65\x72\x63\x6f\x6c\x6f\x72\x3d\x22\ |
| 73 | \x23\x36\x36\x36\x36\x36\x36\x22\x0a\x20\x20\x20\x20\x20\x62\x6f\ |
| 74 | \x72\x64\x65\x72\x6f\x70\x61\x63\x69\x74\x79\x3d\x22\x31\x22\x0a\ |
| 75 | \x20\x20\x20\x20\x20\x6f\x62\x6a\x65\x63\x74\x74\x6f\x6c\x65\x72\ |
| 76 | \x61\x6e\x63\x65\x3d\x22\x31\x30\x22\x0a\x20\x20\x20\x20\x20\x67\ |
| 77 | \x72\x69\x64\x74\x6f\x6c\x65\x72\x61\x6e\x63\x65\x3d\x22\x31\x30\ |
| 78 | \x22\x0a\x20\x20\x20\x20\x20\x67\x75\x69\x64\x65\x74\x6f\x6c\x65\ |
| 79 | \x72\x61\x6e\x63\x65\x3d\x22\x31\x30\x22\x0a\x20\x20\x20\x20\x20\ |
| 80 | \x69\x6e\x6b\x73\x63\x61\x70\x65\x3a\x70\x61\x67\x65\x6f\x70\x61\ |
| 81 | \x63\x69\x74\x79\x3d\x22\x30\x22\x0a\x20\x20\x20\x20\x20\x69\x6e\ |
| 82 | \x6b\x73\x63\x61\x70\x65\x3a\x70\x61\x67\x65\x73\x68\x61\x64\x6f\ |
| 83 | \x77\x3d\x22\x32\x22\x0a\x20\x20\x20\x20\x20\x69\x6e\x6b\x73\x63\ |
| 84 | \x61\x70\x65\x3a\x77\x69\x6e\x64\x6f\x77\x2d\x77\x69\x64\x74\x68\ |
| 85 | \x3d\x22\x32\x34\x39\x35\x22\x0a\x20\x20\x20\x20\x20\x69\x6e\x6b\ |
| 86 | \x73\x63\x61\x70\x65\x3a\x77\x69\x6e\x64\x6f\x77\x2d\x68\x65\x69\ |
| 87 | \x67\x68\x74\x3d\x22\x31\x35\x37\x36\x22\x0a\x20\x20\x20\x20\x20\ |
| 88 | \x69\x64\x3d\x22\x6e\x61\x6d\x65\x64\x76\x69\x65\x77\x34\x35\x33\ |
| 89 | \x39\x22\x0a\x20\x20\x20\x20\x20\x73\x68\x6f\x77\x67\x72\x69\x64\ |
| 90 | \x3d\x22\x66\x61\x6c\x73\x65\x22\x0a\x20\x20\x20\x20\x20\x69\x6e\ |
| 91 | \x6b\x73\x63\x61\x70\x65\x3a\x7a\x6f\x6f\x6d\x3d\x22\x34\x34\x2e\ |
| 92 | \x38\x37\x35\x22\x0a\x20\x20\x20\x20\x20\x69\x6e\x6b\x73\x63\x61\ |
| 93 | \x70\x65\x3a\x63\x78\x3d\x22\x31\x36\x22\x0a\x20\x20\x20\x20\x20\ |
| 94 | \x69\x6e\x6b\x73\x63\x61\x70\x65\x3a\x63\x79\x3d\x22\x31\x36\x22\ |
| 95 | \x0a\x20\x20\x20\x20\x20\x69\x6e\x6b\x73\x63\x61\x70\x65\x3a\x77\ |
| 96 | \x69\x6e\x64\x6f\x77\x2d\x78\x3d\x22\x36\x35\x22\x0a\x20\x20\x20\ |
| 97 | \x20\x20\x69\x6e\x6b\x73\x63\x61\x70\x65\x3a\x77\x69\x6e\x64\x6f\ |
| 98 | \x77\x2d\x79\x3d\x22\x32\x34\x22\x0a\x20\x20\x20\x20\x20\x69\x6e\ |
| 99 | \x6b\x73\x63\x61\x70\x65\x3a\x77\x69\x6e\x64\x6f\x77\x2d\x6d\x61\ |
| 100 | \x78\x69\x6d\x69\x7a\x65\x64\x3d\x22\x31\x22\x0a\x20\x20\x20\x20\ |
| 101 | \x20\x69\x6e\x6b\x73\x63\x61\x70\x65\x3a\x63\x75\x72\x72\x65\x6e\ |
| 102 | \x74\x2d\x6c\x61\x79\x65\x72\x3d\x22\x4c\x61\x79\x65\x72\x5f\x31\ |
| 103 | \x22\x20\x2f\x3e\x3c\x67\x0a\x20\x20\x20\x20\x20\x74\x72\x61\x6e\ |
| 104 | \x73\x66\x6f\x72\x6d\x3d\x22\x74\x72\x61\x6e\x73\x6c\x61\x74\x65\ |
| 105 | \x28\x39\x36\x20\x39\x36\x29\x22\x0a\x20\x20\x20\x20\x20\x69\x64\ |
| 106 | \x3d\x22\x67\x34\x35\x33\x36\x22\x3e\x3c\x70\x61\x74\x68\x0a\x20\ |
| 107 | \x20\x20\x20\x20\x20\x20\x64\x3d\x22\x6d\x20\x2d\x38\x30\x2e\x30\ |
| 108 | \x30\x31\x2c\x2d\x39\x32\x2e\x34\x37\x37\x20\x63\x20\x38\x2e\x32\ |
| 109 | \x38\x35\x2c\x30\x20\x31\x35\x2e\x30\x30\x31\x2c\x35\x2e\x30\x38\ |
| 110 | \x33\x20\x31\x35\x2e\x30\x30\x31\x2c\x31\x31\x2e\x33\x35\x33\x20\ |
| 111 | \x30\x2c\x33\x2e\x35\x36\x39\x20\x2d\x32\x2e\x31\x37\x38\x2c\x36\ |
| 112 | \x2e\x37\x35\x34\x20\x2d\x35\x2e\x35\x38\x33\x2c\x38\x2e\x38\x33\ |
| 113 | \x36\x20\x30\x2e\x35\x30\x35\x2c\x31\x2e\x33\x34\x20\x31\x2e\x32\ |
| 114 | \x35\x34\x2c\x32\x2e\x38\x34\x34\x20\x32\x2e\x33\x35\x32\x2c\x34\ |
| 115 | \x2e\x34\x20\x2d\x32\x2e\x36\x32\x36\x2c\x31\x2e\x31\x33\x31\x20\ |
| 116 | \x2d\x35\x2e\x36\x31\x35\x2c\x2d\x30\x2e\x35\x38\x36\x20\x2d\x37\ |
| 117 | \x2e\x37\x32\x36\x2c\x2d\x32\x2e\x33\x30\x32\x20\x2d\x31\x2e\x32\ |
| 118 | \x38\x36\x2c\x30\x2e\x32\x37\x31\x20\x2d\x32\x2e\x36\x34\x32\x2c\ |
| 119 | \x30\x2e\x34\x31\x38\x20\x2d\x34\x2e\x30\x34\x34\x2c\x30\x2e\x34\ |
| 120 | \x31\x38\x20\x2d\x38\x2e\x32\x38\x32\x2c\x30\x20\x2d\x31\x34\x2e\ |
| 121 | \x39\x39\x39\x2c\x2d\x35\x2e\x30\x38\x33\x20\x2d\x31\x34\x2e\x39\ |
| 122 | \x39\x39\x2c\x2d\x31\x31\x2e\x33\x35\x32\x20\x30\x2c\x2d\x36\x2e\ |
| 123 | \x32\x36\x39\x20\x36\x2e\x37\x31\x37\x2c\x2d\x31\x31\x2e\x33\x35\ |
| 124 | \x32\x20\x31\x34\x2e\x39\x39\x39\x2c\x2d\x31\x31\x2e\x33\x35\x33\ |
| 125 | \x20\x7a\x22\x0a\x20\x20\x20\x20\x20\x20\x20\x69\x64\x3d\x22\x70\ |
| 126 | \x61\x74\x68\x34\x35\x33\x34\x22\x0a\x20\x20\x20\x20\x20\x20\x20\ |
| 127 | \x73\x74\x79\x6c\x65\x3d\x22\x66\x69\x6c\x6c\x3a\x23\x66\x66\x30\ |
| 128 | \x30\x30\x30\x22\x0a\x20\x20\x20\x20\x20\x20\x20\x69\x6e\x6b\x73\ |
| 129 | \x63\x61\x70\x65\x3a\x63\x6f\x6e\x6e\x65\x63\x74\x6f\x72\x2d\x63\ |
Max diff block lines reached; 18691406/18731380 bytes (99.79%) of diff not shown.
|