| | | |
Offset 531, 7541 lines modified | Offset 531, 7539 lines modified |
531 | ····tvar[-idx,·idx]·<-·V21·%*%·invV11·%*%·U11 | 531 | ····tvar[-idx,·idx]·<-·V21·%*%·invV11·%*%·U11 |
532 | ····tvar[-idx,·-idx]·<-·V22·-·V21·%*%·(invV11·-·invV11·%*%·U11·%*%· | 532 | ····tvar[-idx,·-idx]·<-·V22·-·V21·%*%·(invV11·-·invV11·%*%·U11·%*%· |
533 | ········invV11)·%*%·V12 | 533 | ········invV11)·%*%·V12 |
534 | ····tmean·<-·tmean·+·mean | 534 | ····tmean·<-·tmean·+·mean |
535 | ····return(list(tmean·=·tmean,·tvar·=·tvar)) | 535 | ····return(list(tmean·=·tmean,·tvar·=·tvar)) |
536 | } | 536 | } |
Diff chunk too large, falling back to line-by-line diff (7525 lines added, 7527 lines removed) |
| |
537 | X·(double)·=·structure(c(-0.474345671240137,·-0.599110327833275,·0.26150454032018,· | 537 | X·(double)·=·structure(c(0.751623085986648,·-1.79211491237596,·-0.555760506890427,· |
538 | -0.75310368747324,·-0.318042835593234,·0.257268578472933,·0.118697811111622,· | 538 | -0.821794951941608,·-1.51407416439328,·1.68645464590739,·0.490174690434075,· |
539 | -0.382008446307132,·-1.05931261547761,·-0.853727695016796,·1.51909414765131,· | 539 | -1.80172970680911,·2.87917135261248,·-5.15191926884306,·0.71451487518922,· |
540 | 0.385516239721918,·0.189499255687648,·0.957668020013449,·0.326646305394493,· | 540 | 1.46795639282095,·0.709288703051268,·-0.641770541115542,·-2.98775004593958,· |
541 | 4.28217508721921,·-0.390129959056282,·0.0793171860511271,·0.390698354409386,· | 541 | 1.43643295060486,·-6.19983989932504,·-0.244789383326457,·0.0680214679106161,· |
542 | 0.866608770802773,·5.16280548557877,·-1.14007945127892,·1.00368186745155,· | 542 | 1.47676384972053,·0.118231820277764,·1.60264583092051,·-0.352553012017486,· |
543 | 0.318611186282478,·2.70421607816941,·0.0225608340950311,·-0.547416910667436,· | 543 | -1.72232371742348,·-2.62894947936216,·0.742265655757873,·-0.0862834250270629,· |
544 | 0.458372383904654,·1.93425792377857,·1.20628603986782,·0.946858155845612,· | 544 | 1.90131380326144,·-4.11810399904755,·0.3046257991157,·1.03393067403272,· |
545 | 1.86702969617722,·-0.646426751718282,·-1.6667686965955,·-0.381914385951363,· | 545 | -0.241809158601298,·1.38259252677599,·-5.32248628638034,·4.72177025034427,· |
546 | -5.36498966538252,·5.00752034870763,·-1.06739977487159,·-0.246991950884827,· | 546 | -0.290021796127972,·-0.0919645631936235,·-1.59364728631364,·0.0527169931290382,· |
547 | 5.08366662384076,·-4.98624765009834,·0.272474234996068,·-0.736059646671455,· | 547 | -0.333565611278709,·-0.163591457689821,·-1.44259050329789,·-1.27314685641246,· |
548 | -1.10533501479453,·-0.818784503832978,·12.8481269734574,·0.311826773172797,· | 548 | -0.197973918269166,·-0.660843683999675,·-2.06908412241374,·-1.33839726841013,· |
549 | 0.109928994975276,·-2.82505819092989,·0.307200831762545,·-0.0342732372372241,· | 549 | 0.210794116916771,·2.52174988222155,·-1.97356911550049,·0.194678222977504,· |
550 | 0.374840939267378,·0.348545367947774,·0.869485142366644,·1.20565183749785,· | 550 | 0.564903033492712,·-1.13748207230813,·-0.132479670131654,·1.52513276766839,· |
551 | -0.172302779326949,·1.02056722232796,·-0.570151229867902,·0.282658294430353,· | 551 | -0.828988095345468,·-1.26712687581875,·-3.71328253916309,·0.473636887032748,· |
552 | 1.48796222267513,·-0.565617098188603,·-2.77772119925683,·0.510725255466082,· | 552 | -0.495815219562776,·-0.0954760290459327,·-0.951019895601873,· |
553 | 2.73229362422148,·2.24687048058581,·1.55996795846711,·0.593936395251032,· | 553 | 0.727865391661441,·0.213567855502032,·0.239474994572832,·2.14121235683832,· |
554 | 4.26225606898466,·0.481578968300067,·0.609591347520462,·0.627490378474388,· | 554 | 0.493447640714392,·10.4613584377352,·0.899697574419081,·-8.62467845949587,· |
555 | -0.373829176911578,·0.623121189795988,·-0.504864439020224,·8.44535231447068,· | 555 | -3.66512727358473,·-0.237033210014668,·-0.603205847343347,·-2.56789167658001,· |
556 | -1.08367777765982,·0.249639467503035,·-0.957158775720712,·-1.9355697917177,· | 556 | -0.412522200551035,·24.2308596611108,·-1.61194137520674,·0.0524906325142376,· |
557 | -0.313809209462554,·0.284266678958765,·0.856547701961775,·0.936820095908068,· | 557 | -0.174462189090523,·-0.442662009641442,·2.7644005318762,·3.54603869048427,· |
558 | 0.463543178216372,·-0.476030273636537,·-0.138948453172409,·1.75063533472636,· | 558 | -0.311072540117213,·2.28104892337026,·0.367423990708378,·0.659537709465883,· |
559 | -0.0406028099376584,·0.152495760813271,·1.04976882434872,·0.0235205516096407,· | 559 | -1.65819543355084,·-0.928650196774212,·0.596342588724376,·0.732141823880018,· |
560 | -5.37809337014927,·-0.544961804781144,·-0.341018632642464,·-0.0879873587268192,· | 560 | -0.414789187094708,·0.210319286705096,·0.0484702406197478,·0.391175971182611,· |
561 | 1.20347259848899,·2.59776714926417,·1.51210132139478,·0.220744428717002,· | 561 | -0.83483033552704,·0.303719576581286,·-1.62703892726034,·0.718323005445925,· |
562 | -1.49022968402865,·-0.368015235078086,·1.30818614834448,·-0.510334126063787,· | 562 | 0.249305237446002,·0.889017848681652,·0.433590622785666,·-1.8826690839586,· |
563 | -0.49171826900512,·-1.42269809511962,·3.33850338354781,·-0.377416809003753,· | 563 | 1.12942664810346,·-2.98982101934644,·1.0065925507166,·1.41427116543136,· |
564 | -4.87883551046076,·-1.73015401626372,·0.0283958656720442,·0.0393090912164164,· | 564 | 2.19777878701494,·0.689990789781747,·-0.917687597722028,·-0.365579623917244,· |
565 | 0.226527089941701,·-0.336926256112854,·0.777157401050779,·0.229193280542471,· | 565 | 1.22804567464129,·-4.97380032142102,·-0.521457088190533,·3.06265953418594,· |
566 | 0.447742962254985,·-1.13593978387456,·0.0149766982572185,·0.885247259430509,· | 566 | -5.82171021184262,·0.416113260946078,·-2.87583297525829,·0.612715968483258,· |
567 | 0.487687352894045,·-0.51698474647214,·0.414970055176057,·0.309668873451239,· | 567 | -0.611971869693538,·-0.987752657489935,·0.375674906070288,·4.87519011184686,· |
568 | 1.86979175119957,·-1.63361579861072,·0.916343328513408,·1.5207954189251,· | 568 | 0.565098792685151,·0.667138977548201,·-2.05619182433058,·0.762733385551226,· |
569 | 1.61641287920328,·-1.88741221249626,·-0.527105630890209,·-0.0243015623842459,· | 569 | 0.316421548999951,·1.89492994084493,·0.0848932811574233,·-0.0937114160568245,· |
570 | 3.52422777738368,·0.0549947173202195,·-2.8727204738915,·0.546540654291023,· | 570 | 1.34167773113523,·0.989331484100434,·1.03364604704993,·-0.149114699390006,· |
571 | 1.59968357042591,·-1.17722694821114,·0.19837714698262,·4.44925484112707,· | 571 | -0.180410178200155,·0.0656542131979983,·-0.41528645708774,·11.1606719304249,· |
572 | -2.4543851386577,·-0.854300661418573,·-0.285516790283736,·-4.78367687036072,· | 572 | 6.81560433347704,·-2.05125333855139,·0.719697775441259,·-0.123360656566787,· |
573 | 0.0319324968829701,·-0.99968105945995,·1.39166615325662,·-1.02067667988483,· | 573 | 1.59590738683096,·-1.41841446195223,·0.526644741346134,·4.16149302428471,· |
574 | -0.247845669411373,·0.692734686618228,·1.1351415211122,·-1.29950929388434,· | 574 | 5.9991393110977,·1.99305655256739,·0.414522370701721,·-1.12505803152498,· |
575 | -2.47557634235654,·-3.21713529819323,·0.460539163602112,·0.36075377802602,· | 575 | 1.56756498130752,·-0.854984366254842,·-0.230130133970544,·1.060824990174,· |
576 | -4.78817403207791,·-10.2684763516106,·-1.41864562450001,·-0.445409972323387,· | 576 | 0.531881028651615,·0.952290838313435,·-1.59087388904776,·2.71487165806638,· |
577 | -0.144114471741415,·1.84227577861238,·-5.02779478808566,·-8.81976570022586,· | 577 | -0.448319237954445,·0.248885575511102,·-1.99567350617986,·0.597268108412089,· |
578 | -0.623345284905766,·1.51752793119185,·0.668123787215943,·-3.52952426053255,· | 578 | 1.01023976366509,·-5.20260168514292,·0.500639605661287,·-0.843556954632812,· |
579 | 1.5659588633523,·-14.3728490078589,·-0.00412927156856375,·-3.52145613618688,· | 579 | -4.7204246730942,·-3.53140516262009,·-0.73240401182674,·-0.179054230697851,· |
580 | 0.626389762398391,·0.681723540409195,·0.872885634196919,·0.495833525497602,· | 580 | -3.34759662716616,·0.136203105657525,·4.47756441316219,·1.92323563442331,· |
581 | 0.586609244301379,·0.0911559507798884,·-0.221599195776839,·0.658985078899866,· | 581 | 0.636970698887761,·-0.0655220373036118,·1.21734071726982,·-0.696714089961344,· |
582 | 7.8094945607244,·0.503918549971897,·0.466039192958834,·0.182715898381154,· | 582 | -0.0652933411724225,·-0.477066525181297,·0.282321568995728,·0.624910637122566,· |
583 | 3.79242702351611,·-1.03099616699079,·-2.25055561878185,·-2.39590627153252,· | 583 | 0.984087617574336,·0.383938238348458,·-0.865658508718919,·-2.54324585308775,· |
584 | -1.7293644742472,·0.646483769360398,·-1.86631854077994,·-1.07996025634631,· | 584 | 0.0295117726109457,·2.17386934595163,·-1.94488708944705,·0.0155380582356064,· |
585 | 1.41785331605122,·2.80816617450454,·-6.00949844176286,·0.549566800789842,· | 585 | 1.01935862983978,·-2.29770362595873,·-0.762079511169304,·-1.08825094566931,· |
586 | -0.543575523674503,·-0.189438780928034,·-1.02445386485913,·-0.276799722954609,· | 586 | -0.2181962206607,·1.08849893945854,·0.373350209616118,·-2.1025912786107,· |
587 | 1.68866324155226,·-1.32561804394965,·0.871660517681083,·2.65882758932229,· | 587 | -0.309477748076909,·0.0264311525836887,·-0.136314134542194,·-0.128543710224169,· |
588 | -0.209210070856272,·-0.17430532733409,·0.430454661595019,·-0.061338773964343,· | 588 | 0.0167953857887095,·-1.58710259975893,·0.0354968474251968,·0.0786338837754853,· |
589 | 0.92168959881957,·1.85033802173361,·0.405952735314868,·3.60900206494931,· | 589 | -2.6349856976074,·0.884370150865031,·-0.738578142427972,·0.189253939943252,· |
590 | -0.39730294332223,·-0.3667095983514,·-5.7441405877659,·-2.70760729097802,· | 590 | 0.120401539357458,·-3.23682438205065,·-0.7824506771255,·-1.29986191831658,· |
591 | 0.605572795436227,·-0.736729123795979,·-0.497053479197301,·0.0845526728228096,· | 591 | 0.962188247597502,·-2.14908469047601,·2.33836975336608,·-1.8541059024708,· |
592 | -2.38078996881807,·-1.39132756323905,·-0.407187188700489,·0.781023899776835,· | 592 | 0.744195448017603,·-0.784980571321866,·1.41102235157539,·-2.23732755826676,· |
593 | -0.133315868999849,·-0.270224340388731,·1.45697845232676,·0.297337499225381,· | 593 | -0.820419097487963,·-1.99939946531975,·0.0233670016745284,·0.562440955548325,· |
594 | -1.76933178777129,·2.69723948771371,·-0.0439043208836511,·-0.216165872487373,· | 594 | 0.0805057358186734,·0.68802743516362,·-0.277130836417045,·1.17719964033576,· |
595 | -0.596128600767569,·4.1217003202258,·25.9635504008023,·0.15042248622162,· | 595 | -2.59644328118709,·-1.43870527271727,·3.82038992438658,·-0.918236074634651,· |
596 | -0.0626370143356178,·0.625750999547043,·0.270688381208313,·-6.92998688077751,· | 596 | 1.54446398188287,·1.08139055901123,·-1.49664562592506,·1.11414668171052,· |
597 | 1.86665765351817,·1.01160578728965,·1.0978739816117,·1.22371678696619,· | 597 | -2.16290869243581,·-2.58891365440061,·1.16582815084031,·2.34451777478809,· |
598 | -1.34763788683008,·-0.474833929539853,·2.28732967542641,·0.813624480735513,· | 598 | -0.512587748885515,·0.0884877031941951,·-4.23976229027357,·1.42382015076781,· |
599 | -1.25026506567449,·-0.583931020894063,·-1.33841677442882,·-1.28664660393118,· | 599 | 2.04117836879005,·0.0384546894050467,·1.26357462229752,·0.882374301438011,· |
600 | 0.121869169574582,·-0.312515935971892,·-0.349936928316791,·-5.21545587909631,· | 600 | -1.10854132794449,·-4.52872570335664,·3.60001125310861,·0.783997651651823,· |
601 | 2.03502351039215,·-0.0303421712221442,·-0.562337749199787,·-1.35254149600474,· | 601 | 4.60270657493076,·1.42000260278988,·0.908686863021898,·-1.4283134515657,· |
602 | 0.931743400951523,·-3.4778557449667,·-4.90759384110484,·2.71607399153764,· | 602 | -0.465156859105388,·-0.918688086278734,·-0.121684292906148,·-0.788846860062566,· |
603 | 1.24079747995604,·-1.67031750906507,·0.40610650344271,·0.359938335441754,· | 603 | -0.766895565637203,·-0.985609148069765,·-1.0898524360001,·1.36636441167527,· |
604 | 1.53568853503448,·0.482746517305555,·0.739616029010891,·7.21409102504629,· | 604 | -0.343991713720803,·-0.879383522563122,·0.790742825913589,·-0.607074122768037,· |
605 | -1.26836739416142,·0.442177634689786,·-1.62489127297999,·-0.332831986960471,· | 605 | -1.65569283957258,·-0.430612857287477,·1.83460174808319,·0.322415013066011,· |
606 | 0.250076920806506,·2.35549258341186,·-4.39232085729195,·-1.48355411508567,· | 606 | -0.646127184125591,·2.53508028245792,·0.0355497210331091,·3.2499812759982,· |
607 | 1.81311429036567,·5.46723946885903,·-2.61091133439256,·-0.887788435064052,· | 607 | 1.03312147502237,·0.846542102188442,·-1.15942138237356,·0.593454347581861,· |
608 | 2.14871063049936,·-0.483119367311694,·1.25120200022306,·-1.20911127659441,· | 608 | -0.222813248734389,·1.27527953682217,·-0.411778901679201,·1.14872435198462,· |
609 | -1.02169518771257,·-0.58858705068321,·7.04127509878892,·-0.62911367494768,· | 609 | -0.113053183327973,·0.66460800351875,·2.10113460455697,·-0.276140977090963,· |
610 | 2.77704951809404,·-0.748575841928119,·0.663725742620397,·-1.91311390074406,· | 610 | 0.698090458860398,·0.423754851717549,·-3.25231034300314,·-0.764841665270402,· |
611 | 0.655734540598948,·-0.736394362647057,·-0.384684441819603,·-0.45908847543332,· | 611 | 0.41347323555069,·0.299131321458267,·0.104699927838577,·0.50507829961897,· |
612 | 0.997777384614504,·-0.657464412077724,·0.299826697562561,·2.76079088535673,· | 612 | -2.77324359160933,·-0.718759214547766,·1.47493970150081,·-1.04373972182874,· |
613 | -0.247148206910633,·-2.45536412260411,·-1.46939881457743,·0.853389255993171,· | 613 | 1.24222509663776,·5.55251624633756,·0.0361143769420431,·0.0227794707259918,· |
614 | -0.216557147787291,·1.31953774034132,·0.863288487993263,·0.98101130876557,· | 614 | 0.889541588565135,·-2.37346946682662,·0.89088095097238,·-0.458311564996379,· |
615 | 0.15231988156353,·-0.407500186554653,·-1.11297121266484,·-0.800524219710976,· | 615 | -0.192893110990478,·1.54840676355036,·-6.33380133770388,·0.345753151647365,· |
616 | -5.72668197553102,·0.948813317311549,·-1.52330438118368,·-10.0548737930609,· | 616 | -7.64912799183051,·-0.748680742161473,·-1.65558585556911,·-1.18076923838034,· |
617 | -0.330541422638585,·-0.733733176769923,·-0.29630803383897,·0.0582959182592581,· | 617 | -1.15515193094428,·0.112728779588095,·-0.112294840688365,·1.98174589822521,· |
618 | 17.0452827247264,·-1.44989539038343,·-1.57886359174989,·0.49484397557505,· | 618 | 0.600238489727161,·0.602923594072519,·0.0612587005176237,·-3.02272683780033,· |
619 | -2.13211641065793,·2.20013956854227,·-0.134316357595976,·-0.20230179422488,· | 619 | -0.227613802801341,·-0.957936352677135,·-2.03735897921427,·1.84160071814725,· |
620 | -0.266113128097532,·0.0273583224076203,·0.343950257883546,·2.1494947639811,· | 620 | -0.372608490585339,·-0.40798448922967,·1.17239162495191,·-0.158704440942205,· |
621 | -0.148243475713163,·0.285300310125634,·1.45229868776921,·0.962413916571766,· | 621 | 0.246842173577124,·-1.56759271987886,·-0.533005818929401,·-0.521620347431866,· |
622 | 0.27362805081123,·-0.162051322859743,·-1.49389900954056,·-0.0150847794740676,· | 622 | 0.24216020076623,·-0.749672620394132,·0.411113517034457,·-1.44392474941865,· |
623 | -0.571161864872059,·-0.871055892348423,·0.106836849959209,·-2.51591641288097,· | 623 | 0.0897547239572807,·2.62716864298849,·-2.01765626458851,·-0.41004641753057,· |
624 | -0.493707563985177,·-0.165838498188678,·-6.53088093982274,·-2.69837469676592,· | 624 | -1.59829353964159,·1.51437267817304,·-0.418379627304146,·0.371845548727243,· |
625 | 6.51968169653819,·-0.586134915885238,·-0.0398658362423491,·0.832720254494428,· | 625 | 0.319241494499272,·2.23968315973637,·-0.377040789163142,·0.597365448007094,· |
626 | 0.596819090818701,·0.123171840670939,·0.966920812968445,·-0.510474980322735,· | 626 | -3.344008864012,·1.69059805019592,·1.64781603723175,·-0.116884862009428,· |
627 | -1.11795300885446,·2.2091259023196,·0.0172614424756705,·-0.142439293281512,· | 627 | 0.755010479908926,·-2.25173486929922,·-0.109179082392736,·-0.44205738379194,· |
628 | -0.678604215637897,·1.83132697857603,·-0.767738538192812,·-0.933979053430216,· | 628 | -0.94313371667052,·-0.562076877992991,·2.59246013701648,·0.808643823338617,· |
629 | 0.199285137740158,·0.876842198741903,·0.956423792461781,·-0.05828559734337,· | 629 | -0.501096478814426,·3.65467343449034,·-1.29375916822723,·-0.684867787229404,· |
630 | -2.22575787647678,·-1.73145221183394,·-0.378236336179148,·-0.994903974590582,· | 630 | 0.985582899966277,·-0.108153787800645,·0.85341262387666,·-0.539763373396072,· |
631 | -0.815556430932172,·2.05556056529906,·0.822128942751532,·-0.110938860004381,· | 631 | -14.7403555200481,·-0.214542360136239,·0.479114044274824,·1.04353257206336,· |
632 | 1.01587274813126,·0.325455397908426,·-0.00940510928827613,·-1.46308773436506,· | 632 | 0.104754599064402,·-1.31889306097674,·-1.46957441197195,·2.0079826676307,· |
633 | -0.113710031751119,·-3.60137234681193,·0.371284689475233,·-0.363392523130349,· | 633 | 1.3274386719979,·-0.614092583318528,·3.657243134987,·-1.50331164232901,· |
634 | 0.193413738285817,·-0.418845233354632,·0.308867055740701,·-1.20444933647564,· | 634 | 0.252774647810012,·0.0487043134228929,·0.311025130965701,·-0.881647378960475,· |
635 | 0.938463262583445,·8.57891418260938,·0.602382261861551,·-0.171354983370579,· | 635 | -0.981390411249827,·-2.80438356126034,·-0.0147391603858465,·1.12572591360205,· |
636 | -1.54371593385954,·-0.611192161859163,·-0.336117376316767,·0.620980027607821,· | 636 | 0.327783791727375,·1.60866118319188,·-3.58823393600005,·-1.33002563207835,· |
637 | 0.10835732413551,·-1.87731409317206,·-0.744896603342407,·1.03980352089276,· | 637 | 1.47058961821304,·0.178778311630105,·-0.486065298695178,·-1.07362981602849,· |
638 | -0.0766342628247738,·-3.71459345990159,·-1.53588508971735,·-3.42608656629043,· | 638 | 1.49739640338236,·-1.45952075089253,·0.838680107516277,·0.79963001208699,· |
639 | -0.23353563615304,·2.21957894389825,·1.43336177693165,·-0.58933222568667,· | 639 | 6.06399490227086,·-0.387287638374224,·-0.181685314825823,·-2.24855179621879,· |
640 | 0.093743470176842,·0.551206261290082,·1.07341282314693,·1.21900624897167,· | 640 | 0.994201735800327,·0.205229507952119,·1.10434069194301,·-2.00695508344668,· |
641 | -5.83220621849384,·0.222523034993835,·-1.15474140878868,·-0.513845911987668,· | 641 | -0.673885302956099,·0.898707521484488,·-2.35793367155654,·-9.07696006437399,· |
642 | 0.434266251641897,·-0.823125809395695,·1.06616307097768,·4.27987775589408,· | 642 | -1.37058631097719,·0.346727442554756,·-0.962002548027996,·0.920144144856082,· |
643 | -0.509614809586586,·-0.387877218121546,·-1.33074163316703,·0.028999084256361,· | 643 | 1.28158760908899,·0.219194680679032,·1.20776136369937,·0.0206919560589796,· |
644 | 40.2118281669638,·0.510409868281368,·-4.11231937470281,·3.20966891046282,· | 644 | -0.0683913052472782,·-1.13624948927314,·1.24212694733368,·1.3549513389012,· |
645 | 0.615804728613982,·-0.109016002170804,·0.750019455625499,·-0.462686366923307,· | 645 | 0.424413753495517,·-0.717021411519374,·-1.32438600171242,·-0.114953649462134,· |
646 | -2.18592114645523,·0.990321281326117,·1.05962885818695,·-0.753919278439473,· | 646 | -2.42300464250555,·-0.414828048697447,·-0.293378277020408,·-0.518465330054928,· |
647 | 0.349035904377936,·-1.65996857586306,·0.0947183669768126,·-0.525135399470602,· | 647 | -0.711182880575011,·0.885299270708195,·0.133726584413999,·1.77989054669502,· |
648 | -0.239891521403395,·0.067443011472254,·-3.14745436905514,·-1.66699768729596,· | 648 | -1.43942553507753,·-0.0901740854057091,·-0.620728884086098,·0.24059860076471,· |
649 | 2.23126459087418,·-1.67632318260561,·11.4972786348418,·-0.465123593898834,· | 649 | 0.307383695382546,·0.4917858250293,·0.849071240666311,·-0.451606714560849,· |
650 | 0.885483268106141,·0.520008090658105,·-1.05309530868979,·3.645644819918,· | 650 | -0.577097786691328,·-1.49246827964365,·-0.176966664326137,·1.01798692379158,· |
651 | 1.49764641465494,·0.252956313730566,·-0.275094868132975,·-2.81827499134573,· | 651 | -0.786709382302745,·0.0520256592351016,·0.180362253365287,·2.51110261550141,· |
652 | 4.32657864742589,·0.609135909674427,·-0.691016533958738,·0.606635994945389,· | 652 | 1.17653062432787,·-0.0949075654991429,·-0.156514382455533,·-1.03964350203776,· |
653 | -3.13655838605342,·-5.52171048913976,·1.02018184527397,·-1.55903620428507,· | 653 | -0.422516441817976,·0.153067142352184,·-0.200148543516698,·0.208130920893215,· |
654 | 2.16200581912585,·-0.748207458036492,·-0.181571106252905,·1.12085002565048,· | 654 | 4.71796731438366,·1.82265413101286,·-0.847127178656389,·0.10854012277442,· |
655 | -1.00866846873082,·0.0356832399382896,·1.04246228553793,·3.9088632973934,· | 655 | 2.46756257001259,·-0.210538212365515,·-7.28937097006995,·-3.94292842864087,· |
Max diff block lines reached; 238/1173166 bytes (0.02%) of diff not shown.
|