| | | | |
| Offset 1, 1804 lines modified | Offset 1, 1804 lines modified |
| 1 | ········var·depends·=·[ | 1 | ········var·depends·=·[ |
| | |
| 2 | ············{ | 2 | ············{ |
| 3 | ················data:·{ | 3 | ················data:·{ |
| 4 | ····················id:·"cluster_fingroup", | 4 | ····················id:·"cluster_field", |
| 5 | ····················name:·"fingroup" | 5 | ····················name:·"field" |
| 6 | ················} | 6 | ················} |
| 7 | ············},·{ | 7 | ············},·{ |
| 8 | ················data:·{ | 8 | ················data:·{ |
| 9 | ····················id:·"cluster_fingroup_plus", | 9 | ····················id:·"cluster_field_plus", |
| 10 | ····················name:·"+", | 10 | ····················name:·"+", |
| 11 | ····················parent:·"cluster_fingroup" | 11 | ····················parent:·"cluster_field" |
| 12 | ················} | 12 | ················} |
| 13 | ············},·{ | 13 | ············},·{ |
| 14 | ················data:·{ | 14 | ················data:·{ |
| 15 | ····················id:·"fingroup", | 15 | ····················id:·"all_field", |
| 16 | ····················name:·"fingroup", | 16 | ····················name:·"all_field", |
| 17 | ····················parent:·"cluster_fingroup", | 17 | ····················parent:·"cluster_field", |
| 18 | ····················released:·"no" | 18 | ····················released:·"no" |
| 19 | ················} | 19 | ················} |
| 20 | ············},·{ | 20 | ············},·{ |
| 21 | ················data:·{ | 21 | ················data:·{ |
| 22 | ····················id:·"gproduct", | 22 | ····················id:·"falgebra", |
| 23 | ····················name:·"gproduct", | 23 | ····················name:·"falgebra", |
| 24 | ····················parent:·"cluster_fingroup", | 24 | ····················parent:·"cluster_field", |
| 25 | ····················released:·"no" | 25 | ····················released:·"no" |
| 26 | ················} | 26 | ················} |
| 27 | ············},·{ | 27 | ············},·{ |
| 28 | ················data:·{ | 28 | ················data:·{ |
| 29 | ····················id:·"action", | 29 | ····················id:·"qfpoly", |
| 30 | ····················name:·"action", | 30 | ····················name:·"qfpoly", |
| 31 | ····················parent:·"cluster_fingroup", | 31 | ····················parent:·"cluster_field", |
| 32 | ····················released:·"no" | 32 | ····················released:·"no" |
| 33 | ················} | 33 | ················} |
| 34 | ············},·{ | 34 | ············},·{ |
| 35 | ················data:·{ | 35 | ················data:·{ |
| 36 | ····················id:·"quotient", | 36 | ····················id:·"finfield", |
| 37 | ····················name:·"quotient", | 37 | ····················name:·"finfield", |
| 38 | ····················parent:·"cluster_fingroup", | 38 | ····················parent:·"cluster_field", |
| 39 | ····················released:·"no" | 39 | ····················released:·"no" |
| 40 | ················} | 40 | ················} |
| 41 | ············},·{ | 41 | ············},·{ |
| 42 | ················data:·{ | 42 | ················data:·{ |
| 43 | ····················id:·"presentation", | 43 | ····················id:·"algnum", |
| 44 | ····················name:·"presentation", | 44 | ····················name:·"algnum", |
| 45 | ····················parent:·"cluster_fingroup", | 45 | ····················parent:·"cluster_field", |
| 46 | ····················released:·"no" | 46 | ····················released:·"no" |
| 47 | ················} | 47 | ················} |
| 48 | ············},·{ | 48 | ············},·{ |
| 49 | ················data:·{ | 49 | ················data:·{ |
| 50 | ····················id:·"automorphism", | 50 | ····················id:·"algC", |
| 51 | ····················name:·"automorphism", | 51 | ····················name:·"algC", |
| 52 | ····················parent:·"cluster_fingroup", | 52 | ····················parent:·"cluster_field", |
| 53 | ····················released:·"no" | 53 | ····················released:·"no" |
| 54 | ················} | 54 | ················} |
| 55 | ············},·{ | 55 | ············},·{ |
| 56 | ················data:·{ | 56 | ················data:·{ |
| 57 | ····················id:·"all_fingroup", | 57 | ····················id:·"fieldext", |
| 58 | ····················name:·"all_fingroup", | 58 | ····················name:·"fieldext", |
| 59 | ····················parent:·"cluster_fingroup", | 59 | ····················parent:·"cluster_field", |
| 60 | ····················released:·"no" | 60 | ····················released:·"no" |
| 61 | ················} | 61 | ················} |
| 62 | ············},·{ | 62 | ············},·{ |
| 63 | ················data:·{ | 63 | ················data:·{ |
| 64 | ····················id:·"perm", | 64 | ····················id:·"closed_field", |
| 65 | ····················name:·"perm", | 65 | ····················name:·"closed_field", |
| 66 | ····················parent:·"cluster_fingroup", | 66 | ····················parent:·"cluster_field", |
| 67 | ····················released:·"no" | 67 | ····················released:·"no" |
| 68 | ················} | 68 | ················} |
| 69 | ············},·{ | 69 | ············},·{ |
| 70 | ················data:·{ | 70 | ················data:·{ |
| 71 | ····················id:·"morphism", | |
| 72 | ····················name:·"morphism", | 71 | ····················id:·"algebraics_fundamentals", |
| | 72 | ····················name:·"algebraics_fundamentals", |
| 73 | ····················parent:·"cluster_fingroup", | 73 | ····················parent:·"cluster_field", |
| 74 | ····················released:·"no" | 74 | ····················released:·"no" |
| 75 | ················} | 75 | ················} |
| 76 | ············},·{ | 76 | ············},·{ |
| 77 | ················data:·{ | 77 | ················data:·{ |
| | 78 | ····················id:·"cyclotomic", |
| | 79 | ····················name:·"cyclotomic", |
| 78 | ····················id:·"cluster_ssreflect", | 80 | ····················parent:·"cluster_field", |
| 79 | ····················name:·"ssreflect" | 81 | ····················released:·"no" |
| 80 | ················} | 82 | ················} |
| 81 | ············},·{ | 83 | ············},·{ |
| 82 | ················data:·{ | 84 | ················data:·{ |
| 83 | ····················id:·"cluster_ssreflect_plus", | 85 | ····················id:·"separable", |
| 84 | ····················name:·"+", | 86 | ····················name:·"separable", |
| 85 | ····················parent:·"cluster_ssreflect" | 87 | ····················parent:·"cluster_field", |
| | 88 | ····················released:·"no" |
| 86 | ················} | 89 | ················} |
| 87 | ············},·{ | 90 | ············},·{ |
| 88 | ················data:·{ | 91 | ················data:·{ |
| 89 | ····················id:·"ssrbool", | 92 | ····················id:·"galois", |
| 90 | ····················name:·"ssrbool", | 93 | ····················name:·"galois", |
| 91 | ····················parent:·"cluster_ssreflect", | 94 | ····················parent:·"cluster_field", |
| 92 | ····················released:·"no" | 95 | ····················released:·"no" |
| 93 | ················} | 96 | ················} |
| 94 | ············},·{ | 97 | ············},·{ |
| 95 | ················data:·{ | 98 | ················data:·{ |
| 96 | ····················id:·"path", | 99 | ····················id:·"cluster_solvable", |
| 97 | ····················name:·"path", | 100 | ····················name:·"solvable" |
| 98 | ····················parent:·"cluster_ssreflect", | |
| 99 | ····················released:·"no" | |
| 100 | ················} | 101 | ················} |
| 101 | ············},·{ | 102 | ············},·{ |
| 102 | ················data:·{ | 103 | ················data:·{ |
| 103 | ····················id:·"order", | 104 | ····················id:·"cluster_solvable_plus", |
| 104 | ····················name:·"order", | 105 | ····················name:·"+", |
| 105 | ····················parent:·"cluster_ssreflect", | 106 | ····················parent:·"cluster_solvable" |
| 106 | ····················released:·"no" | |
| 107 | ················} | 107 | ················} |
| 108 | ············},·{ | 108 | ············},·{ |
| 109 | ················data:·{ | 109 | ················data:·{ |
| 110 | ····················id:·"eqtype", | 110 | ····················id:·"finmodule", |
| 111 | ····················name:·"eqtype", | 111 | ····················name:·"finmodule", |
| 112 | ····················parent:·"cluster_ssreflect", | 112 | ····················parent:·"cluster_solvable", |
| 113 | ····················released:·"no" | 113 | ····················released:·"no" |
| 114 | ················} | 114 | ················} |
| 115 | ············},·{ | 115 | ············},·{ |
| 116 | ················data:·{ | 116 | ················data:·{ |
| 117 | ····················id:·"all_ssreflect", | 117 | ····················id:·"center", |
| 118 | ····················name:·"all_ssreflect", | 118 | ····················name:·"center", |
| 119 | ····················parent:·"cluster_ssreflect", | 119 | ····················parent:·"cluster_solvable", |
| 120 | ····················released:·"no" | 120 | ····················released:·"no" |
| 121 | ················} | 121 | ················} |
| 122 | ············},·{ | 122 | ············},·{ |
|
Max diff block lines reached; 76749/82837 bytes (92.65%) of diff not shown.
|