Offset 1, 2 lines modified | Offset 1, 2 lines modified | ||
1 | · | 1 | ·2c41928f39ae8eab6343f490f6e27469·113832·fonts·optional·fonts-cantarell_0.303.1-4_all.deb |
Offset 1, 3 lines modified | Offset 1, 3 lines modified | ||
1 | -rw-r--r--···0········0········0········4·2025-02-18·06:48:06.000000·debian-binary | 1 | -rw-r--r--···0········0········0········4·2025-02-18·06:48:06.000000·debian-binary |
2 | -rw-r--r--···0········0········0······984·2025-02-18·06:48:06.000000·control.tar.xz | 2 | -rw-r--r--···0········0········0······984·2025-02-18·06:48:06.000000·control.tar.xz |
3 | -rw-r--r--···0········0········0···112 | 3 | -rw-r--r--···0········0········0···112656·2025-02-18·06:48:06.000000·data.tar.xz |
Offset 11, 10 lines modified | Offset 11, 10 lines modified | ||
11 | -rw-r--r--···0·root·········(0)·root·········(0)·····5082·2021-09-13·20:43:08.000000·./usr/share/doc/fonts-cantarell/NEWS.gz | 11 | -rw-r--r--···0·root·········(0)·root·········(0)·····5082·2021-09-13·20:43:08.000000·./usr/share/doc/fonts-cantarell/NEWS.gz |
12 | -rw-r--r--···0·root·········(0)·root·········(0)·····2417·2021-09-13·20:43:08.000000·./usr/share/doc/fonts-cantarell/README.md.gz | 12 | -rw-r--r--···0·root·········(0)·root·········(0)·····2417·2021-09-13·20:43:08.000000·./usr/share/doc/fonts-cantarell/README.md.gz |
13 | -rw-r--r--···0·root·········(0)·root·········(0)·····1360·2025-02-18·06:48:06.000000·./usr/share/doc/fonts-cantarell/changelog.Debian.gz | 13 | -rw-r--r--···0·root·········(0)·root·········(0)·····1360·2025-02-18·06:48:06.000000·./usr/share/doc/fonts-cantarell/changelog.Debian.gz |
14 | -rw-r--r--···0·root·········(0)·root·········(0)·····5596·2025-02-07·09:41:26.000000·./usr/share/doc/fonts-cantarell/copyright | 14 | -rw-r--r--···0·root·········(0)·root·········(0)·····5596·2025-02-07·09:41:26.000000·./usr/share/doc/fonts-cantarell/copyright |
15 | drwxr-xr-x···0·root·········(0)·root·········(0)········0·2025-02-18·06:48:06.000000·./usr/share/fonts/ | 15 | drwxr-xr-x···0·root·········(0)·root·········(0)········0·2025-02-18·06:48:06.000000·./usr/share/fonts/ |
16 | drwxr-xr-x···0·root·········(0)·root·········(0)········0·2025-02-18·06:48:06.000000·./usr/share/fonts/opentype/ | 16 | drwxr-xr-x···0·root·········(0)·root·········(0)········0·2025-02-18·06:48:06.000000·./usr/share/fonts/opentype/ |
17 | drwxr-xr-x···0·root·········(0)·root·········(0)········0·2025-02-18·06:48:06.000000·./usr/share/fonts/opentype/cantarell/ | 17 | drwxr-xr-x···0·root·········(0)·root·········(0)········0·2025-02-18·06:48:06.000000·./usr/share/fonts/opentype/cantarell/ |
18 | -rw-r--r--···0·root·········(0)·root·········(0)···1660 | 18 | -rw-r--r--···0·root·········(0)·root·········(0)···166024·2025-02-18·06:48:06.000000·./usr/share/fonts/opentype/cantarell/Cantarell-VF.otf |
19 | drwxr-xr-x···0·root·········(0)·root·········(0)········0·2025-02-18·06:48:06.000000·./usr/share/metainfo/ | 19 | drwxr-xr-x···0·root·········(0)·root·········(0)········0·2025-02-18·06:48:06.000000·./usr/share/metainfo/ |
20 | -rw-r--r--···0·root·········(0)·root·········(0)····18609·2025-02-18·06:48:06.000000·./usr/share/metainfo/org.gnome.cantarell.metainfo.xml | 20 | -rw-r--r--···0·root·········(0)·root·········(0)····18609·2025-02-18·06:48:06.000000·./usr/share/metainfo/org.gnome.cantarell.metainfo.xml |
Offset 1, 31 lines modified | Offset 1, 31 lines modified | ||
1 | version='OTTO',·numtables=17,·searchRange=256·entrySel=4·rangeshift=16 | 1 | version='OTTO',·numtables=17,·searchRange=256·entrySel=4·rangeshift=16 |
2 | File·Checksum·=b1b0afba·(should·be·0xb1b0afba),·diff=0 | 2 | File·Checksum·=b1b0afba·(should·be·0xb1b0afba),·diff=0 |
3 | CFF2·checksum=d04146c2·actual=d04146c2·diff=0·offset=22356·len=118680 | 3 | CFF2·checksum=d04146c2·actual=d04146c2·diff=0·offset=22356·len=118680 |
4 | GDEF·checksum= | 4 | GDEF·checksum=06645efc·actual=06645efc·diff=0·offset=141036·len=1521 |
5 | GPOS·checksum= | 5 | GPOS·checksum=caebe3ec·actual=caebe3ec·diff=0·offset=142560·len=17092 |
6 | GSUB·checksum=e41d72ce·actual=e41d72ce·diff=0·offset=1596 | 6 | GSUB·checksum=e41d72ce·actual=e41d72ce·diff=0·offset=159652·len=2682 |
7 | HVAR·checksum=c08277ba·actual=c08277ba·diff=0·offset=1623 | 7 | HVAR·checksum=c08277ba·actual=c08277ba·diff=0·offset=162336·len=3384 |
8 | MVAR·checksum=d3ccca27·actual=d3ccca27·diff=0·offset=1657 | 8 | MVAR·checksum=d3ccca27·actual=d3ccca27·diff=0·offset=165720·len=90 |
9 | OS/2·checksum=7b2a8e51·actual=7b2a8e51·diff=0·offset=384·len=96 | 9 | OS/2·checksum=7b2a8e51·actual=7b2a8e51·diff=0·offset=384·len=96 |
10 | STAT·checksum=7e287495·actual=7e287495·diff=0·offset=1658 | 10 | STAT·checksum=7e287495·actual=7e287495·diff=0·offset=165812·len=102 |
11 | avar·checksum=f6131aac·actual=f6131aac·diff=0·offset=1659 | 11 | avar·checksum=f6131aac·actual=f6131aac·diff=0·offset=165916·len=30 |
12 | cmap·checksum=3526d624·actual=3526d624·diff=0·offset=5768·len=3308 | 12 | cmap·checksum=3526d624·actual=3526d624·diff=0·offset=5768·len=3308 |
13 | fvar·checksum=899a6992·actual=899a6992·diff=0·offset=16594 | 13 | fvar·checksum=899a6992·actual=899a6992·diff=0·offset=165948·len=76 |
14 | head·checksum=0c93f392·actual= | 14 | head·checksum=0c93f392·actual=aa7a108c·diff=a6e9e31e·offset=284·len=54 |
15 | hhea·checksum=079d0a7b·actual=079d0a7b·diff=0·offset=340·len=36 | 15 | hhea·checksum=079d0a7b·actual=079d0a7b·diff=0·offset=340·len=36 |
16 | hmtx·checksum=d664c1a8·actual=d664c1a8·diff=0·offset=480·len=5288 | 16 | hmtx·checksum=d664c1a8·actual=d664c1a8·diff=0·offset=480·len=5288 |
17 | maxp·checksum=052a5000·actual=052a5000·diff=0·offset=376·len=6 | 17 | maxp·checksum=052a5000·actual=052a5000·diff=0·offset=376·len=6 |
18 | name·checksum=f48d3398·actual=f48d3398·diff=0·offset=9076·len=1434 | 18 | name·checksum=f48d3398·actual=f48d3398·diff=0·offset=9076·len=1434 |
19 | post·checksum=b48d7ec0·actual=b48d7ec0·diff=0·offset=10512·len=11841 | 19 | post·checksum=b48d7ec0·actual=b48d7ec0·diff=0·offset=10512·len=11841 |
20 | HEAD·table·(at·284) | 20 | HEAD·table·(at·284) |
21 | » Version=1 | 21 | » Version=1 |
22 | » fontRevision=0.302994 | 22 | » fontRevision=0.302994 |
23 | » checksumAdj= | 23 | » checksumAdj=9de61cfa |
24 | » magicNumber=5f0f3cf5·(0x5f0f3cf5,·diff=0) | 24 | » magicNumber=5f0f3cf5·(0x5f0f3cf5,·diff=0) |
25 | » flags=3·baseline_at_0·lsb_at_0· | 25 | » flags=3·baseline_at_0·lsb_at_0· |
26 | » unitsPerEm=1000 | 26 | » unitsPerEm=1000 |
27 | » create[0]=0 | 27 | » create[0]=0 |
28 | » ·create[1]=c5e0842d | 28 | » ·create[1]=c5e0842d |
29 | » File·created:·Fri·Mar·13·21:44:13·2009 | 29 | » File·created:·Fri·Mar·13·21:44:13·2009 |
30 | » modtime[0]=0 | 30 | » modtime[0]=0 |
Offset 2992, 15 lines modified | Offset 2992, 15 lines modified | ||
2992 | Glyph·1316·(name·index=1326)·->·"brevecombcy"» ··U+0000 | 2992 | Glyph·1316·(name·index=1326)·->·"brevecombcy"» ··U+0000 |
2993 | Glyph·1317·(name·index=1327)·->·"descendercy"» ··U+0000 | 2993 | Glyph·1317·(name·index=1327)·->·"descendercy"» ··U+0000 |
2994 | Glyph·1318·(name·index=1328)·->·"brevecombcy.case"» ··U+0000 | 2994 | Glyph·1318·(name·index=1328)·->·"brevecombcy.case"» ··U+0000 |
2995 | Glyph·1319·(name·index=1329)·->·"descendercy.case"» ··U+0000 | 2995 | Glyph·1319·(name·index=1329)·->·"descendercy.case"» ··U+0000 |
2996 | Glyph·1320·(name·index=1330)·->·"descendercy.strait"»··U+0000 | 2996 | Glyph·1320·(name·index=1330)·->·"descendercy.strait"»··U+0000 |
2997 | Glyph·1321·(name·index=1331)·->·"daspsiliiaperispomeni"» ··U+0000 | 2997 | Glyph·1321·(name·index=1331)·->·"daspsiliiaperispomeni"» ··U+0000 |
2998 | GSUB·table·(at·1596 | 2998 | GSUB·table·(at·159652)·(Glyph·substitution) |
2999 | » ·version=1 | 2999 | » ·version=1 |
3000 | » ·Script·List·Offset=10 | 3000 | » ·Script·List·Offset=10 |
3001 | » ·Feature·List·Offset=304 | 3001 | » ·Feature·List·Offset=304 |
3002 | » ·Lookup·List·Offset=582 | 3002 | » ·Lookup·List·Offset=582 |
3003 | » Script·List | 3003 | » Script·List |
3004 | » ·script·count=2 | 3004 | » ·script·count=2 |
3005 | » ·Script[0]·'DFLT'·Offset=14 | 3005 | » ·Script[0]·'DFLT'·Offset=14 |
Offset 4239, 15 lines modified | Offset 4239, 15 lines modified | ||
4239 | » ···Coverage·Table | 4239 | » ···Coverage·Table |
4240 | » ····Format=1 | 4240 | » ····Format=1 |
4241 | » ····Glyph·Count=1 | 4241 | » ····Glyph·Count=1 |
4242 | » ·····349· | 4242 | » ·····349· |
4243 | » ···Which·means·... | 4243 | » ···Which·means·... |
4244 | » » Glyph·349·(l)·->·488·(l.ss01) | 4244 | » » Glyph·349·(l)·->·488·(l.ss01) |
4245 | GPOS·table·(at·1425 | 4245 | GPOS·table·(at·142560)·(Glyph·positioning) |
4246 | » ·version=1 | 4246 | » ·version=1 |
4247 | » ·Script·List·Offset=10 | 4247 | » ·Script·List·Offset=10 |
4248 | » ·Feature·List·Offset=96 | 4248 | » ·Feature·List·Offset=96 |
4249 | » ·Lookup·List·Offset=136 | 4249 | » ·Lookup·List·Offset=136 |
4250 | » Script·List | 4250 | » Script·List |
4251 | » ·script·count=2 | 4251 | » ·script·count=2 |
4252 | » ·Script[0]·'DFLT'·Offset=14 | 4252 | » ·Script[0]·'DFLT'·Offset=14 |
Offset 4353, 487 lines modified | Offset 4353, 489 lines modified | ||
4353 | » ··Lookup·Count·=·3 | 4353 | » ··Lookup·Count·=·3 |
4354 | » ···Lookup·List·Offset[0]·=·6 | 4354 | » ···Lookup·List·Offset[0]·=·6 |
4355 | » ···Lookup·List·Offset[1]·=·7 | 4355 | » ···Lookup·List·Offset[1]·=·7 |
4356 | » ···Lookup·List·Offset[2]·=·8 | 4356 | » ···Lookup·List·Offset[2]·=·8 |
4357 | » GPOS·Lookup·List·Table | 4357 | » GPOS·Lookup·List·Table |
4358 | » ·Lookup·Count=9 | 4358 | » ·Lookup·Count=9 |
4359 | » ·Lookup·Offset[0]=20 | 4359 | » ·Lookup·Offset[0]=20 |
4360 | » ·Lookup·Offset[1]=37 | 4360 | » ·Lookup·Offset[1]=3748 |
4361 | » ·Lookup·Offset[2]=44 | 4361 | » ·Lookup·Offset[2]=4448 |
4362 | » ·Lookup·Offset[3]=54 | 4362 | » ·Lookup·Offset[3]=5424 |
4363 | » ·Lookup·Offset[4]=64 | 4363 | » ·Lookup·Offset[4]=6420 |
4364 | » ·Lookup·Offset[5]=139 | 4364 | » ·Lookup·Offset[5]=13944 |
4365 | » ·Lookup·Offset[6]=1462 | 4365 | » ·Lookup·Offset[6]=14628 |
4366 | » ·Lookup·Offset[7]=149 | 4366 | » ·Lookup·Offset[7]=14984 |
4367 | » ·Lookup·Offset[8]=168 | 4367 | » ·Lookup·Offset[8]=16852 |
4368 | » -- | 4368 | » -- |
4369 | » ·Lookup·Table[0] | 4369 | » ·Lookup·Table[0] |
4370 | » ··Type=4·MarkToBase·attachment | 4370 | » ··Type=4·MarkToBase·attachment |
4371 | » ··Flags=0x0·LeftToRight||| | 4371 | » ··Flags=0x0·LeftToRight||| |
4372 | » ··Sub·Table·Count=1 | 4372 | » ··Sub·Table·Count=1 |
4373 | » ···Sub·Table·Offsets[0]=8 | 4373 | » ···Sub·Table·Offsets[0]=8 |
4374 | » ··Mark·To·Base·Sub·Table[0] | 4374 | » ··Mark·To·Base·Sub·Table[0] |
4375 | » ···SubFormat=1 | 4375 | » ···SubFormat=1 |
4376 | » ···Mark·Coverage·Offset=146 | 4376 | » ···Mark·Coverage·Offset=14622 |
4377 | » ···Base·Coverage·Offset=12 | 4377 | » ···Base·Coverage·Offset=12 |
4378 | » ···Class·Count=1 | 4378 | » ···Class·Count=1 |
4379 | » ···Mark·Offset=146 | 4379 | » ···Mark·Offset=14642 |
4380 | » ···Base·Offset=5 | 4380 | » ···Base·Offset=580 |
4381 | » ···Mark·Glyphs | 4381 | » ···Mark·Glyphs |
4382 | » ···Coverage·Table | 4382 | » ···Coverage·Table |
4383 | » ····Format=1 | 4383 | » ····Format=1 |
4384 | » ····Glyph·Count=8 | 4384 | » ····Glyph·Count=8 |
4385 | » ·····1227·1228·1229·1230·1232·1233·1234·1284· | 4385 | » ·····1227·1228·1229·1230·1232·1233·1234·1284· |
4386 | » ···Base·Glyphs | 4386 | » ···Base·Glyphs |
4387 | » ···Coverage·Table | 4387 | » ···Coverage·Table |
4388 | » ····Format=2 | 4388 | » ····Format=2 |
4389 | » ····Range·Count=9 | 4389 | » ····Range·Count=94 |
4390 | » ·····» ·····Range·[0]·Start=1·End=37·Index=0 | 4390 | » ·····» ·····Range·[0]·Start=1·End=37·Index=0 |
4391 | » ·····Range·[1]·Start=40·End=43·Index=37 | 4391 | » ·····Range·[1]·Start=40·End=43·Index=37 |
4392 | » ·····Range·[2]·Start=45·End=103·Index=41 | 4392 | » ·····Range·[2]·Start=45·End=103·Index=41 |
4393 | » ·····Range·[3]·Start=105·End=107·Index=100 | 4393 | » ·····Range·[3]·Start=105·End=107·Index=100 |
4394 | » ·····Range·[4]·Start=109·End=109·Index=103 | 4394 | » ·····Range·[4]·Start=109·End=109·Index=103 |
4395 | » ·····Range·[5]·Start=111·End=115·Index=104 | 4395 | » ·····Range·[5]·Start=111·End=115·Index=104 |
4396 | » ·····Range·[6]·Start=117·End=121·Index=109 | 4396 | » ·····Range·[6]·Start=117·End=121·Index=109 |
4397 | » ·····Range·[7]·Start=124·End=142·Index=114 | 4397 | » ·····Range·[7]·Start=124·End=142·Index=114 |
4398 | » ·····Range·[8]·Start=146·End=146·Index=133 | 4398 | » ·····Range·[8]·Start=146·End=146·Index=133 |
4399 | » ·····Range·[9]·Start=149·End=154·Index=134 | 4399 | » ·····Range·[9]·Start=149·End=154·Index=134 |
4400 | » ·····Range·[10]·Start=156·End=162·Index=140 | 4400 | » ·····Range·[10]·Start=156·End=162·Index=140 |
4401 | » ·····Range·[11]·Start=164·End=175·Index=147 | 4401 | » ·····Range·[11]·Start=164·End=175·Index=147 |
4402 | » ·····Range·[12]·Start=177·End=184·Index=159 | 4402 | » ·····Range·[12]·Start=177·End=184·Index=159 |
4403 | » ·····Range·[13]·Start=186·End=207·Index=167 | 4403 | » ·····Range·[13]·Start=186·End=207·Index=167 |
4404 | » ·····Range·[14]·Start=2 | 4404 | » ·····Range·[14]·Start=210·End=210·Index=189 |
4405 | » ·····Range·[15]·Start=214·End=280·Index=190 | 4405 | » ·····Range·[15]·Start=214·End=280·Index=190 |
4406 | » ·····Range·[16]·Start=282·End=285·Index=257 | 4406 | » ·····Range·[16]·Start=282·End=285·Index=257 |
4407 | » ·····Range·[17]·Start=287·End=309·Index=261 | 4407 | » ·····Range·[17]·Start=287·End=309·Index=261 |
4408 | » ·····Range·[18]·Start=311·End=319·Index=284 | 4408 | » ·····Range·[18]·Start=311·End=319·Index=284 |
4409 | » ·····Range·[19]·Start=321·End=323·Index=293 | 4409 | » ·····Range·[19]·Start=321·End=323·Index=293 |
4410 | » ·····Range·[20]·Start=325·End=3 | 4410 | » ·····Range·[20]·Start=325·End=340·Index=296 |
4411 | » ·····Range·[21]·Start=335·End=340·Index=305 | ||
4412 | » ·····Range·[2 | 4411 | » ·····Range·[21]·Start=342·End=347·Index=312 |
4413 | » ·····Range·[2 | 4412 | » ·····Range·[22]·Start=349·End=352·Index=318 |
4414 | » ·····Range·[2 | 4413 | » ·····Range·[23]·Start=354·End=354·Index=322 |
4415 | » ·····Range·[2 | 4414 | » ·····Range·[24]·Start=356·End=365·Index=323 |
Max diff block lines reached; 296374/308528 bytes (96.06%) of diff not shown. |
Offset 1327, 15 lines modified | Offset 1327, 15 lines modified | ||
1327 | ····<GlyphID·id="1321"·name="daspsiliiaperispomeni"/> | 1327 | ····<GlyphID·id="1321"·name="daspsiliiaperispomeni"/> |
1328 | ··</GlyphOrder> | 1328 | ··</GlyphOrder> |
1329 | ··<head> | 1329 | ··<head> |
1330 | ····<!--·Most·of·this·table·will·be·recalculated·by·the·compiler·--> | 1330 | ····<!--·Most·of·this·table·will·be·recalculated·by·the·compiler·--> |
1331 | ····<tableVersion·value="1.0"/> | 1331 | ····<tableVersion·value="1.0"/> |
1332 | ····<fontRevision·value="0.303"/> | 1332 | ····<fontRevision·value="0.303"/> |
1333 | ····<checkSumAdjustment·value="0x | 1333 | ····<checkSumAdjustment·value="0x9de61cfa"/> |
1334 | ····<magicNumber·value="0x5f0f3cf5"/> | 1334 | ····<magicNumber·value="0x5f0f3cf5"/> |
1335 | ····<flags·value="00000000·00000011"/> | 1335 | ····<flags·value="00000000·00000011"/> |
1336 | ····<unitsPerEm·value="1000"/> | 1336 | ····<unitsPerEm·value="1000"/> |
1337 | ····<created·value="Fri·Mar·13·21:44:13·2009"/> | 1337 | ····<created·value="Fri·Mar·13·21:44:13·2009"/> |
1338 | ····<modified·value="Tue·Feb·18·06:48:06·2025"/> | 1338 | ····<modified·value="Tue·Feb·18·06:48:06·2025"/> |
1339 | ····<xMin·value="-346"/> | 1339 | ····<xMin·value="-346"/> |
1340 | ····<yMin·value="-256"/> | 1340 | ····<yMin·value="-256"/> |
Offset 31046, 15 lines modified | Offset 31046, 15 lines modified | ||
31046 | ············<PeakCoord·value="1.0"/> | 31046 | ············<PeakCoord·value="1.0"/> |
31047 | ············<EndCoord·value="1.0"/> | 31047 | ············<EndCoord·value="1.0"/> |
31048 | ··········</VarRegionAxis> | 31048 | ··········</VarRegionAxis> |
31049 | ········</Region> | 31049 | ········</Region> |
31050 | ······</VarRegionList> | 31050 | ······</VarRegionList> |
31051 | ······<!--·VarDataCount=2·--> | 31051 | ······<!--·VarDataCount=2·--> |
31052 | ······<VarData·index="0"> | 31052 | ······<VarData·index="0"> |
31053 | ········<!--·ItemCount=47 | 31053 | ········<!--·ItemCount=476·--> |
31054 | ········<NumShorts·value="0"/> | 31054 | ········<NumShorts·value="0"/> |
31055 | ········<!--·VarRegionCount=2·--> | 31055 | ········<!--·VarRegionCount=2·--> |
31056 | ········<VarRegionIndex·index="0"·value="0"/> | 31056 | ········<VarRegionIndex·index="0"·value="0"/> |
31057 | ········<VarRegionIndex·index="1"·value="1"/> | 31057 | ········<VarRegionIndex·index="1"·value="1"/> |
31058 | ········<Item·index="0"·value="[-99,·113]"/> | 31058 | ········<Item·index="0"·value="[-99,·113]"/> |
31059 | ········<Item·index="1"·value="[-93,·96]"/> | 31059 | ········<Item·index="1"·value="[-93,·96]"/> |
31060 | ········<Item·index="2"·value="[-91,·122]"/> | 31060 | ········<Item·index="2"·value="[-91,·122]"/> |
Offset 31521, 19 lines modified | Offset 31521, 20 lines modified | ||
31521 | ········<Item·index="463"·value="[49,·-52]"/> | 31521 | ········<Item·index="463"·value="[49,·-52]"/> |
31522 | ········<Item·index="464"·value="[52,·-33]"/> | 31522 | ········<Item·index="464"·value="[52,·-33]"/> |
31523 | ········<Item·index="465"·value="[52,·-8]"/> | 31523 | ········<Item·index="465"·value="[52,·-8]"/> |
31524 | ········<Item·index="466"·value="[53,·-38]"/> | 31524 | ········<Item·index="466"·value="[53,·-38]"/> |
31525 | ········<Item·index="467"·value="[53,·-17]"/> | 31525 | ········<Item·index="467"·value="[53,·-17]"/> |
31526 | ········<Item·index="468"·value="[55,·-24]"/> | 31526 | ········<Item·index="468"·value="[55,·-24]"/> |
31527 | ········<Item·index="469"·value="[56,·-23]"/> | 31527 | ········<Item·index="469"·value="[56,·-23]"/> |
31528 | ········<Item·index="470"·value="[57,·-40]"/> | ||
31528 | ········<Item·index="47 | 31529 | ········<Item·index="471"·value="[57,·-27]"/> |
31529 | ········<Item·index="47 | 31530 | ········<Item·index="472"·value="[59,·-30]"/> |
31530 | ········<Item·index="47 | 31531 | ········<Item·index="473"·value="[62,·-33]"/> |
31531 | ········<Item·index="47 | 31532 | ········<Item·index="474"·value="[62,·-22]"/> |
31532 | ········<Item·index="47 | 31533 | ········<Item·index="475"·value="[67,·-22]"/> |
31533 | ······</VarData> | 31534 | ······</VarData> |
31534 | ······<VarData·index="1"> | 31535 | ······<VarData·index="1"> |
31535 | ········<!--·ItemCount=5·--> | 31536 | ········<!--·ItemCount=5·--> |
31536 | ········<NumShorts·value="1"/> | 31537 | ········<NumShorts·value="1"/> |
31537 | ········<!--·VarRegionCount=2·--> | 31538 | ········<!--·VarRegionCount=2·--> |
31538 | ········<VarRegionIndex·index="0"·value="1"/> | 31539 | ········<VarRegionIndex·index="0"·value="1"/> |
31539 | ········<VarRegionIndex·index="1"·value="0"/> | 31540 | ········<VarRegionIndex·index="1"·value="0"/> |
Offset 31883, 15 lines modified | Offset 31884, 15 lines modified | ||
31883 | ············<Glyph·value="uni01D7"/> | 31884 | ············<Glyph·value="uni01D7"/> |
31884 | ············<Glyph·value="uni01D9"/> | 31885 | ············<Glyph·value="uni01D9"/> |
31885 | ············<Glyph·value="uni01DB"/> | 31886 | ············<Glyph·value="uni01DB"/> |
31886 | ············<Glyph·value="uni01D5"/> | 31887 | ············<Glyph·value="uni01D5"/> |
31887 | ············<Glyph·value="uni1EE4"/> | 31888 | ············<Glyph·value="uni1EE4"/> |
31888 | ············<Glyph·value="Ugrave"/> | 31889 | ············<Glyph·value="Ugrave"/> |
31889 | ············<Glyph·value="uni1EE6"/> | 31890 | ············<Glyph·value="uni1EE6"/> |
31890 | ············<Glyph·value="uni1E | 31891 | ············<Glyph·value="uni1EF0"/> |
31891 | ············<Glyph·value="Uhungarumlaut"/> | 31892 | ············<Glyph·value="Uhungarumlaut"/> |
31892 | ············<Glyph·value="uni0216"/> | 31893 | ············<Glyph·value="uni0216"/> |
31893 | ············<Glyph·value="Umacron"/> | 31894 | ············<Glyph·value="Umacron"/> |
31894 | ············<Glyph·value="uni1E7A"/> | 31895 | ············<Glyph·value="uni1E7A"/> |
31895 | ············<Glyph·value="Uogonek"/> | 31896 | ············<Glyph·value="Uogonek"/> |
31896 | ············<Glyph·value="Uring"/> | 31897 | ············<Glyph·value="Uring"/> |
31897 | ············<Glyph·value="Utilde"/> | 31898 | ············<Glyph·value="Utilde"/> |
Offset 31999, 14 lines modified | Offset 32000, 15 lines modified | ||
31999 | ············<Glyph·value="ibreve"/> | 32000 | ············<Glyph·value="ibreve"/> |
32000 | ············<Glyph·value="uni01D0"/> | 32001 | ············<Glyph·value="uni01D0"/> |
32001 | ············<Glyph·value="icircumflex"/> | 32002 | ············<Glyph·value="icircumflex"/> |
32002 | ············<Glyph·value="uni0209"/> | 32003 | ············<Glyph·value="uni0209"/> |
32003 | ············<Glyph·value="idieresis"/> | 32004 | ············<Glyph·value="idieresis"/> |
32004 | ············<Glyph·value="uni1E2F"/> | 32005 | ············<Glyph·value="uni1E2F"/> |
32005 | ············<Glyph·value="i.loclTRK"/> | 32006 | ············<Glyph·value="i.loclTRK"/> |
32007 | ············<Glyph·value="uni1ECB"/> | ||
32006 | ············<Glyph·value="igrave"/> | 32008 | ············<Glyph·value="igrave"/> |
32007 | ············<Glyph·value="uni1EC9"/> | 32009 | ············<Glyph·value="uni1EC9"/> |
32008 | ············<Glyph·value="uni020B"/> | 32010 | ············<Glyph·value="uni020B"/> |
32009 | ············<Glyph·value="imacron"/> | 32011 | ············<Glyph·value="imacron"/> |
32010 | ············<Glyph·value="iogonek"/> | 32012 | ············<Glyph·value="iogonek"/> |
32011 | ············<Glyph·value="itilde"/> | 32013 | ············<Glyph·value="itilde"/> |
32012 | ············<Glyph·value="uni0237"/> | 32014 | ············<Glyph·value="uni0237"/> |
Offset 32045, 15 lines modified | Offset 32047, 15 lines modified | ||
32045 | ············<Glyph·value="uni020D"/> | 32047 | ············<Glyph·value="uni020D"/> |
32046 | ············<Glyph·value="odieresis"/> | 32048 | ············<Glyph·value="odieresis"/> |
32047 | ············<Glyph·value="uni022B"/> | 32049 | ············<Glyph·value="uni022B"/> |
32048 | ············<Glyph·value="uni0231"/> | 32050 | ············<Glyph·value="uni0231"/> |
32049 | ············<Glyph·value="uni1ECD"/> | 32051 | ············<Glyph·value="uni1ECD"/> |
32050 | ············<Glyph·value="ograve"/> | 32052 | ············<Glyph·value="ograve"/> |
32051 | ············<Glyph·value="uni1ECF"/> | 32053 | ············<Glyph·value="uni1ECF"/> |
32052 | ············<Glyph·value="uni1E | 32054 | ············<Glyph·value="uni1EE1"/> |
32053 | ············<Glyph·value="ohungarumlaut"/> | 32055 | ············<Glyph·value="ohungarumlaut"/> |
32054 | ············<Glyph·value="uni020F"/> | 32056 | ············<Glyph·value="uni020F"/> |
32055 | ············<Glyph·value="omacron"/> | 32057 | ············<Glyph·value="omacron"/> |
32056 | ············<Glyph·value="uni1E53"/> | 32058 | ············<Glyph·value="uni1E53"/> |
32057 | ············<Glyph·value="uni1E51"/> | 32059 | ············<Glyph·value="uni1E51"/> |
32058 | ············<Glyph·value="uni01EB"/> | 32060 | ············<Glyph·value="uni01EB"/> |
32059 | ············<Glyph·value="otilde"/> | 32061 | ············<Glyph·value="otilde"/> |
Offset 32100, 15 lines modified | Offset 32102, 15 lines modified | ||
32100 | ············<Glyph·value="uni01D8"/> | 32102 | ············<Glyph·value="uni01D8"/> |
32101 | ············<Glyph·value="uni01DA"/> | 32103 | ············<Glyph·value="uni01DA"/> |
32102 | ············<Glyph·value="uni01DC"/> | 32104 | ············<Glyph·value="uni01DC"/> |
32103 | ············<Glyph·value="uni01D6"/> | 32105 | ············<Glyph·value="uni01D6"/> |
32104 | ············<Glyph·value="uni1EE5"/> | 32106 | ············<Glyph·value="uni1EE5"/> |
32105 | ············<Glyph·value="ugrave"/> | 32107 | ············<Glyph·value="ugrave"/> |
32106 | ············<Glyph·value="uni1EE7"/> | 32108 | ············<Glyph·value="uni1EE7"/> |
32107 | ············<Glyph·value="uni1EE | 32109 | ············<Glyph·value="uni1EED"/> |
32108 | ············<Glyph·value="uhungarumlaut"/> | 32110 | ············<Glyph·value="uhungarumlaut"/> |
32109 | ············<Glyph·value="uni0217"/> | 32111 | ············<Glyph·value="uni0217"/> |
32110 | ············<Glyph·value="umacron"/> | 32112 | ············<Glyph·value="umacron"/> |
32111 | ············<Glyph·value="uni1E7B"/> | 32113 | ············<Glyph·value="uni1E7B"/> |
32112 | ············<Glyph·value="uogonek"/> | 32114 | ············<Glyph·value="uogonek"/> |
32113 | ············<Glyph·value="uring"/> | 32115 | ············<Glyph·value="uring"/> |
