| | | |
Offset 1, 1804 lines modified | Offset 1, 1804 lines modified |
1 | ········var·depends·=·[ | 1 | ········var·depends·=·[ |
| |
2 | ············{ | 2 | ············{ |
3 | ················data:·{ | 3 | ················data:·{ |
4 | ····················id:·"cluster_all", | 4 | ····················id:·"cluster_ssreflect", |
5 | ····················name:·"all" | 5 | ····················name:·"ssreflect" |
6 | ················} | 6 | ················} |
7 | ············},·{ | 7 | ············},·{ |
8 | ················data:·{ | 8 | ················data:·{ |
9 | ····················id:·"cluster_all_plus", | 9 | ····················id:·"cluster_ssreflect_plus", |
10 | ····················name:·"+", | 10 | ····················name:·"+", |
11 | ····················parent:·"cluster_all" | 11 | ····················parent:·"cluster_ssreflect" |
12 | ················} | 12 | ················} |
13 | ············},·{ | 13 | ············},·{ |
14 | ················data:·{ | 14 | ················data:·{ |
15 | ····················id:·"all", | 15 | ····················id:·"ssreflect", |
16 | ····················name:·"all", | 16 | ····················name:·"ssreflect", |
17 | ····················parent:·"cluster_all", | 17 | ····················parent:·"cluster_ssreflect", |
18 | ····················released:·"no" | 18 | ····················released:·"no" |
19 | ················} | 19 | ················} |
20 | ············},·{ | 20 | ············},·{ |
21 | ················data:·{ | 21 | ················data:·{ |
| 22 | ····················id:·"finfun", |
22 | ····················id:·"cluster_algebra", | |
23 | ····················name:·"algebra" | |
24 | ················} | |
25 | ············},·{ | |
26 | ················data:·{ | |
27 | ····················id:·"cluster_algebra_plus", | |
28 | ····················name:·"+", | 23 | ····················name:·"finfun", |
29 | ····················parent:·"cluster_algebra" | 24 | ····················parent:·"cluster_ssreflect", |
| 25 | ····················released:·"no" |
30 | ················} | 26 | ················} |
31 | ············},·{ | 27 | ············},·{ |
32 | ················data:·{ | 28 | ················data:·{ |
33 | ····················id:·"interval", | 29 | ····················id:·"path", |
34 | ····················name:·"interval", | 30 | ····················name:·"path", |
35 | ····················parent:·"cluster_algebra", | 31 | ····················parent:·"cluster_ssreflect", |
36 | ····················released:·"no" | 32 | ····················released:·"no" |
37 | ················} | 33 | ················} |
38 | ············},·{ | 34 | ············},·{ |
39 | ················data:·{ | 35 | ················data:·{ |
40 | ····················id:·"poly", | 36 | ····················id:·"generic_quotient", |
41 | ····················name:·"poly", | 37 | ····················name:·"generic_quotient", |
42 | ····················parent:·"cluster_algebra", | 38 | ····················parent:·"cluster_ssreflect", |
43 | ····················released:·"no" | 39 | ····················released:·"no" |
44 | ················} | 40 | ················} |
45 | ············},·{ | 41 | ············},·{ |
46 | ················data:·{ | 42 | ················data:·{ |
47 | ····················id:·"mxred", | 43 | ····················id:·"ssrAC", |
48 | ····················name:·"mxred", | 44 | ····················name:·"ssrAC", |
49 | ····················parent:·"cluster_algebra", | 45 | ····················parent:·"cluster_ssreflect", |
50 | ····················released:·"no" | 46 | ····················released:·"no" |
51 | ················} | 47 | ················} |
52 | ············},·{ | 48 | ············},·{ |
53 | ················data:·{ | 49 | ················data:·{ |
54 | ····················id:·"finalg", | 50 | ····················id:·"prime", |
55 | ····················name:·"finalg", | 51 | ····················name:·"prime", |
56 | ····················parent:·"cluster_algebra", | 52 | ····················parent:·"cluster_ssreflect", |
57 | ····················released:·"no" | 53 | ····················released:·"no" |
58 | ················} | 54 | ················} |
59 | ············},·{ | 55 | ············},·{ |
60 | ················data:·{ | 56 | ················data:·{ |
61 | ····················id:·"polyXY", | 57 | ····················id:·"binomial", |
62 | ····················name:·"polyXY", | 58 | ····················name:·"binomial", |
63 | ····················parent:·"cluster_algebra", | 59 | ····················parent:·"cluster_ssreflect", |
64 | ····················released:·"no" | 60 | ····················released:·"no" |
65 | ················} | 61 | ················} |
66 | ············},·{ | 62 | ············},·{ |
67 | ················data:·{ | 63 | ················data:·{ |
68 | ····················id:·"archimedean", | 64 | ····················id:·"eqtype", |
69 | ····················name:·"archimedean", | 65 | ····················name:·"eqtype", |
70 | ····················parent:·"cluster_algebra", | 66 | ····················parent:·"cluster_ssreflect", |
71 | ····················released:·"no" | 67 | ····················released:·"no" |
72 | ················} | 68 | ················} |
73 | ············},·{ | 69 | ············},·{ |
74 | ················data:·{ | 70 | ················data:·{ |
75 | ····················id:·"ssrnum", | 71 | ····················id:·"ssrnotations", |
76 | ····················name:·"ssrnum", | 72 | ····················name:·"ssrnotations", |
77 | ····················parent:·"cluster_algebra", | 73 | ····················parent:·"cluster_ssreflect", |
78 | ····················released:·"no" | 74 | ····················released:·"no" |
79 | ················} | 75 | ················} |
80 | ············},·{ | 76 | ············},·{ |
81 | ················data:·{ | 77 | ················data:·{ |
82 | ····················id:·"polydiv", | 78 | ····················id:·"bigop", |
83 | ····················name:·"polydiv", | 79 | ····················name:·"bigop", |
84 | ····················parent:·"cluster_algebra", | 80 | ····················parent:·"cluster_ssreflect", |
85 | ····················released:·"no" | 81 | ····················released:·"no" |
86 | ················} | 82 | ················} |
87 | ············},·{ | 83 | ············},·{ |
88 | ················data:·{ | 84 | ················data:·{ |
89 | ····················id:·"ssrint", | 85 | ····················id:·"ssrmatching", |
90 | ····················name:·"ssrint", | 86 | ····················name:·"ssrmatching", |
91 | ····················parent:·"cluster_algebra", | 87 | ····················parent:·"cluster_ssreflect", |
92 | ····················released:·"no" | 88 | ····················released:·"no" |
93 | ················} | 89 | ················} |
94 | ············},·{ | 90 | ············},·{ |
95 | ················data:·{ | 91 | ················data:·{ |
96 | ····················id:·"zmodp", | 92 | ····················id:·"ssrnat", |
97 | ····················name:·"zmodp", | 93 | ····················name:·"ssrnat", |
98 | ····················parent:·"cluster_algebra", | 94 | ····················parent:·"cluster_ssreflect", |
99 | ····················released:·"no" | 95 | ····················released:·"no" |
100 | ················} | 96 | ················} |
101 | ············},·{ | 97 | ············},·{ |
102 | ················data:·{ | 98 | ················data:·{ |
103 | ····················id:·"fraction", | 99 | ····················id:·"ssrbool", |
104 | ····················name:·"fraction", | 100 | ····················name:·"ssrbool", |
105 | ····················parent:·"cluster_algebra", | 101 | ····················parent:·"cluster_ssreflect", |
106 | ····················released:·"no" | 102 | ····················released:·"no" |
107 | ················} | 103 | ················} |
108 | ············},·{ | 104 | ············},·{ |
109 | ················data:·{ | 105 | ················data:·{ |
110 | ····················id:·"ssralg", | 106 | ····················id:·"finset", |
111 | ····················name:·"ssralg", | 107 | ····················name:·"finset", |
112 | ····················parent:·"cluster_algebra", | 108 | ····················parent:·"cluster_ssreflect", |
113 | ····················released:·"no" | 109 | ····················released:·"no" |
114 | ················} | 110 | ················} |
115 | ············},·{ | 111 | ············},·{ |
116 | ················data:·{ | 112 | ················data:·{ |
117 | ····················id:·"mxpoly", | 113 | ····················id:·"all_ssreflect", |
118 | ····················name:·"mxpoly", | 114 | ····················name:·"all_ssreflect", |
119 | ····················parent:·"cluster_algebra", | 115 | ····················parent:·"cluster_ssreflect", |
120 | ····················released:·"no" | 116 | ····················released:·"no" |
121 | ················} | 117 | ················} |
122 | ············},·{ | 118 | ············},·{ |
123 | ················data:·{ | 119 | ················data:·{ |
124 | ····················id:·"spectral", | 120 | ····················id:·"seq", |
Max diff block lines reached; 76650/82828 bytes (92.54%) of diff not shown.
|