Bugs filed
Usertagged bugs | Open | Done | Total |
---|---|---|---|
toolchain | 39 | 339 | 378 |
infrastructure | 8 | 17 | 25 |
timestamps | 52 | 1697 | 1749 |
fileordering | 4 | 238 | 242 |
buildpath | 71 | 576 | 647 |
username | 6 | 75 | 81 |
hostname | 3 | 65 | 68 |
uname | 1 | 19 | 20 |
randomness | 33 | 405 | 438 |
buildinfo | 2 | 2 | 4 |
cpu | 3 | 23 | 26 |
signatures | 0 | 1 | 1 |
environment | 8 | 178 | 186 |
umask | 6 | 91 | 97 |
locale | 4 | 185 | 189 |
usrmerge | 7 | 103 | 110 |
fixfilepath | 1 | 26 | 27 |
shell | 3 | 36 | 39 |
filesystem | 3 | 29 | 32 |
hashordering | 0 | 2 | 2 |
ftbfs | 5404 | 40299 | 45703 |
Sum of bugs with usertags related to reproducible builds, excluding those tagged 'ftbfs' | 254 | 4107 | 4361 |
Sum of all bugs with usertags related to reproducible builds | 5658 | 44406 | 50064 |
Stats are from 2025-09-15. The sums of usertags shown are not equivalent to the sum of bugs as a single bug can have several tags. |